Flexible vs rigid, sizing for limited roof space, and our top picks for Sprinter, Transit, and ProMaster builds.
Size My Van SystemMost cargo van roofs (Sprinter 144/170, Transit 148, ProMaster 159) offer 60–120 sq ft of usable panel area after accounting for roof fans, AC units, and antenna. That typically fits:
200–400W
1–2 panels
400–600W
2–3 panels
600–800W
3–4 panels
This is the biggest decision for van solar. Both work, but they have very different tradeoffs:
| Flexible Panels | Rigid Panels | |
|---|---|---|
| Weight | 4–6 lbs per 100W | 15–20 lbs per 100W |
| Profile | <¼ inch, flush mount | 1.5–2 inches with mount |
| Mounting | VHB tape or adhesive | Z-brackets or roof rack |
| Curved roof | Follows curves well | Needs flat surface or rack |
| Lifespan | 5–10 years typical | 25+ years typical |
| Efficiency | 18–20% (runs hotter) | 20–22% (better airflow) |
| Heat buildup | Higher (no air gap) | Lower (air gap beneath) |
| Cost per watt | $0.80–$1.50/W | $0.50–$1.00/W |
| Panel Wattage | Typical Size | Fits On |
|---|---|---|
| 100W rigid | 40" × 20" | Any van, even mini-vans |
| 200W rigid | 58" × 26" | Standard for most builds |
| 200W flexible | 55" × 24" | Curved roofs, stealth builds |
| 400W rigid | 69" × 42" | Long wheelbase with rack |
Use our calculator with pre-loaded van appliances to get an exact recommendation.
Van Solar Calculator